Sorted by Floor Number
| Venue | Building | Height |
|---|---|---|
| Altitude | Shangri-la | 54 |
| La Vida | Morgan Tower | 48 |
| The Winds | Fairfield by Marriott | 44 |
| Celeste | The Penthouse | 43 |
| Sora | Vattanac Capital Tower | 43 |
| Ritmos Lounge | KY iCenter, | 37 |
| HighGround | Time Square 3 Office Tower | 35 |
| Scenery | Bali Resort | 26 |
| Aurora Skybar | Lux City | 24 |
| Panorama | The Peninsula Phnom Penh | 24 |
| Eclipse | Prince Tower | 23 |
| Vertigo | Bassac Signature | 22 |
| The Deck | Courtyard Phnom Penh | 20 |
| Onggi Sky Restaurant | Keystone | 18 |
| Gaga Rooftop | 598 Tower | 15 |
| Caprilicious & Drinx | Capri | 14 |
| Juniper | Point Boutique Hotel | 12 |
| FiveFive | Hyatt Regency Phnom Penh | 12 |
| Above Eleven | Novotel Phnom Penh | 11 |
| Cloud 9 | Sun & Moon urban Resort | 9 |
| Slla | Aquarius Hotel | 9 |
| Vehaa | Tronum | 9 |
| Up | KLV Hotel | 8 |
| Elephant Bar | Patio Hotel | 7 |
| Au Marché | 7 | |
| 4 Rivers | 4 rivers hotel | 6 |
| Dionysus | 6 | |
| Lantern | Baitong Hotel | 6 |
| Akasa | Le Botum | 5 |
| Rukkha | 313 Quayside | 4 |
| Le Moon | Amanjaya Pancam Hotel | 4 |
| Touk | Touk | 4 |
| Riverlight | Norea City | 3 |
| Sundown Social Club | 3 | |
| Krud |